<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//americanoversight.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://americanoversight.org/reports-and-features/the-campaign-to-dismantle-eric/</loc>
		<lastmod>2024-09-17T15:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/Eric-Report-12-e1702410439113.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/Eric-Report-12-e1702410439113-1200x913.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-6-e1702422602824.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-e1702422714789.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-7-e1702422828217.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/Screenshot-2023-12-12-at-7.28.06%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-11-e1702423594691.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-13-e1702422979980.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-16-e1702423241387.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-12-e1702423357310.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2023/12/ERIC-REPORT-IMAGES-4-e1702423399117.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/american-oversights-findings-from-its-investigation-of-the-wisconsin-assemblys-partisan-and-baseless-election-review/</loc>
		<lastmod>2025-03-12T16:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/10/featured-image-wi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/10/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/10/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/arizonas-sham-election-audit-one-year-of-evidence-and-counting/</loc>
		<lastmod>2025-03-12T16:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/May-desingns-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/May-desingns-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/Images-for-AZ-one-year-report-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/05/Images-for-AZ-one-year-report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/how-the-arizona-election-audit-has-already-been-compromised/</loc>
		<lastmod>2025-03-12T16:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/July-images-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/July-images-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/4-1-e1626910406857.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/Screen-Shot-2021-07-21-at-7.24.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/Screen-Shot-2021-07-21-at-7.24.42-PM-e1626909948368.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/Screen-Shot-2021-07-21-at-7.24.46-PM-e1626910003638.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/2-2-e1626910095599.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/PREBUTTAL-GRAPHICS-1-e1626910355256.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/7-e1626910502488.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/7-1-e1626910557325.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/07/6-e1626910465455.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/09/8-e1632422767589.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/09/9-1-e1632422571972.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/09/10-2-e1632422909958.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2021/09/11-e1632422644242.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/a-timeline-of-the-governments-response-on-jan-6-2021/</loc>
		<lastmod>2026-01-05T20:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/06/JUNE-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/06/JUNE-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/06/2-e1654706683191.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/06/2-e1654706683191.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2022/06/2-e1654706683191.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/deadly-failures-preventable-deaths-in-u-s-immigration-detention/</loc>
		<lastmod>2026-07-28T21:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Deaths-in-Custody-blog.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/95-Percent-of-Deaths-in-ICE-Detention-Could-Likely-Have-Been-Prevented.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.42.02%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.43.52%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.44.54%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.45.20%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.45.44%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.46.23%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.47.35%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.48.34%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.49.30%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.51.14%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.51.57%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.52.22%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.52.53%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.56.20%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.57.52%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.58.28%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.58.58%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.59.26%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-10.59.48%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-11.00.09%E2%80%AFAM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-03-13-at-11.00.28%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/the-far-right-attack-on-education-how-curriculum-and-classroom-censorship-stifles-educators-harms-students-and-threatens-our-democracy/</loc>
		<lastmod>2026-07-28T21:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-02-12-at-12.52.41%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Screenshot-2025-02-12-at-3.34.42%E2%80%AFPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Untitled-900-x-900-px-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Untitled-1200-x-400-px-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/3-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Untitled-1200-x-400-px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/Untitled-design-41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://americanoversight.org/reports-and-features/the-2024-anti-democracy-playbook/</loc>
		<lastmod>2026-07-28T21:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/featured-image-anti-dem-playbook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/featured-image-anti-dem-playbook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/1-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/93-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/2-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/97.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/3-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/4-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/1-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/96.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/94.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/5-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://americanoversight.org/wp-content/uploads/1-6.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->